Men's Tops (Short & Long Sleeve)
| US Size | Chest (in) | Neck (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 14.5–15.0 | 32–33 |
| M | 39–41 | 15.5–16.0 | 33–34 |
| L | 42–44 | 16.5–17.0 | 34–35 |
| XL | 45–48 | 17.5–18.0 | 35–36 |
| XXL | 49–52 | 18.5–19.0 | 36–37 |
Men's Outerwear & Jackets
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 37–39 | 17.0–17.5 | 33–34 |
| M | 40–42 | 18.0–18.5 | 34–35 |
| L | 43–45 | 19.0–19.5 | 35–36 |
| XL | 46–49 | 20.0–20.5 | 36–37 |
| XXL | 50–53 | 21.0–21.5 | 37–38 |
Men's Pants
| US Waist | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28 | 34–35 | 32 |
| 30 | 30 | 36–37 | 32 |
| 32 | 32 | 38–39 | 32 |
| 34 | 34 | 40–41 | 32 |
| 36 | 36 | 42–44 | 32 |
| 38 | 38 | 45–47 | 32 |
| 40 | 40 | 48–50 | 32 |
Women's Tops (Short & Long Sleeve)
| US Size | Bust (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 29–30 |
| S | 34–36 | 28–30 | 30–31 |
| M | 37–39 | 31–33 | 31–32 |
| L | 40–42 | 34–36 | 32–33 |
| XL | 43–45 | 37–39 | 33–34 |
| XXL | 46–49 | 40–43 | 34–35 |
Women's Outerwear & Jackets
| US Size | Bust (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 33–34 | 14.5–15.0 | 29–30 |
| S | 35–36 | 15.0–15.5 | 30–31 |
| M | 37–38 | 15.5–16.0 | 31–32 |
| L | 40–41 | 16.5–17.0 | 32–33 |
| XL | 43–44 | 17.5–18.0 | 33–34 |
| XXL | 46–48 | 18.5–19.0 | 34–35 |
Women's Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 2 | 26–27 | 35–36 | 32 |
| 4 | 27–28 | 36–37 | 32 |
| 6 | 28–29 | 37–38 | 32 |
| 8 | 29–30 | 38–39 | 32 |
| 10 | 30–32 | 39–41 | 32 |
| 12 | 32–34 | 41–43 | 32 |
| 14 | 34–36 | 43–45 | 32 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* For matching sets, choose size based on the top measurement (chest/bust).
* Actual garment fit may vary slightly by style, fabric stretch and cut.
